Usage Statistics for yessmine-services.tn

Summary Period: August 2021
Generated 01-Sep-2021 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 9675
Total Files 9007
Total Pages 2237
Total Visits 634
Total KBytes 465688
Total Unique Sites 503
Total Unique URLs 70
Total Unique Referrers 25
Total Unique User Agents 583
. Avg Max
Hits per Hour 13 674
Hits per Day 312 953
Files per Day 290 932
Pages per Day 72 709
Sites per Day 16 45
Visits per Day 20 78
KBytes per Day 15022 27965
Hits by Response Code
Code 200 - OK 93.10% 9007
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 4.57% 442
Code 304 - Not Modified 0.20% 19
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.11% 204

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 133 1.37% 124 1.38% 28 1.25% 20 3.15% 21 4.17% 7089 1.52%
2 275 2.84% 258 2.86% 34 1.52% 13 2.05% 15 2.98% 13366 2.87%
3 953 9.85% 932 10.35% 709 31.69% 18 2.84% 20 3.98% 25163 5.40%
4 426 4.40% 396 4.40% 42 1.88% 19 3.00% 23 4.57% 24944 5.36%
5 494 5.11% 467 5.18% 44 1.97% 21 3.31% 21 4.17% 27965 6.01%
6 318 3.29% 298 3.31% 93 4.16% 58 9.15% 35 6.96% 14823 3.18%
7 391 4.04% 379 4.21% 285 12.74% 78 12.30% 45 8.95% 12352 2.65%
8 117 1.21% 110 1.22% 116 5.19% 11 1.74% 9 1.79% 2085 0.45%
9 286 2.96% 268 2.98% 31 1.39% 12 1.89% 13 2.58% 13650 2.93%
10 364 3.76% 296 3.29% 32 1.43% 18 2.84% 19 3.78% 13297 2.86%
11 252 2.60% 224 2.49% 33 1.48% 19 3.00% 19 3.78% 13614 2.92%
12 148 1.53% 120 1.33% 26 1.16% 16 2.52% 10 1.99% 6212 1.33%
13 287 2.97% 257 2.85% 33 1.48% 21 3.31% 27 5.37% 15219 3.27%
14 256 2.65% 239 2.65% 36 1.61% 21 3.31% 26 5.17% 14048 3.02%
15 284 2.94% 258 2.86% 32 1.43% 18 2.84% 18 3.58% 15983 3.43%
16 200 2.07% 184 2.04% 26 1.16% 12 1.89% 13 2.58% 9532 2.05%
17 133 1.37% 116 1.29% 22 0.98% 12 1.89% 14 2.78% 6878 1.48%
18 196 2.03% 172 1.91% 16 0.72% 10 1.58% 13 2.58% 9074 1.95%
19 103 1.06% 89 0.99% 17 0.76% 8 1.26% 17 3.38% 4116 0.88%
20 301 3.11% 278 3.09% 40 1.79% 26 4.10% 33 6.56% 16658 3.58%
21 418 4.32% 398 4.42% 39 1.74% 17 2.68% 19 3.78% 24032 5.16%
22 78 0.81% 74 0.82% 9 0.40% 6 0.95% 7 1.39% 4548 0.98%
23 440 4.55% 409 4.54% 46 2.06% 18 2.84% 24 4.77% 25333 5.44%
24 270 2.79% 257 2.85% 115 5.14% 43 6.78% 35 6.96% 7121 1.53%
25 506 5.23% 475 5.27% 52 2.32% 22 3.47% 24 4.77% 27326 5.87%
26 248 2.56% 227 2.52% 40 1.79% 19 3.00% 20 3.98% 13836 2.97%
27 232 2.40% 223 2.48% 27 1.21% 17 2.68% 17 3.38% 13904 2.99%
28 451 4.66% 432 4.80% 41 1.83% 17 2.68% 19 3.78% 25944 5.57%
29 446 4.61% 428 4.75% 37 1.65% 14 2.21% 15 2.98% 27186 5.84%
30 248 2.56% 223 2.48% 32 1.43% 12 1.89% 16 3.18% 13008 2.79%
31 421 4.35% 396 4.40% 104 4.65% 18 2.84% 23 4.57% 17381 3.73%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 2.04% 6 186 2.07% 2 82 3.67% 179 5535 1.19%
1 11 355 3.67% 11 341 3.79% 6 212 9.48% 432 13400 2.88%
2 2 73 0.75% 2 62 0.69% 1 33 1.48% 95 2931 0.63%
3 20 631 6.52% 19 593 6.58% 2 76 3.40% 1135 35199 7.56%
4 5 179 1.85% 5 164 1.82% 0 26 1.16% 307 9507 2.04%
5 8 252 2.60% 7 230 2.55% 1 39 1.74% 454 14085 3.02%
6 1 61 0.63% 1 50 0.56% 0 20 0.89% 83 2571 0.55%
7 12 392 4.05% 11 361 4.01% 1 43 1.92% 648 20100 4.32%
8 11 352 3.64% 10 330 3.66% 1 41 1.83% 665 20628 4.43%
9 19 599 6.19% 18 558 6.20% 2 73 3.26% 1110 34410 7.39%
10 28 892 9.22% 27 846 9.39% 4 145 6.48% 1407 43628 9.37%
11 14 439 4.54% 13 410 4.55% 2 62 2.77% 705 21857 4.69%
12 22 689 7.12% 20 639 7.09% 2 92 4.11% 1208 37462 8.04%
13 38 1207 12.48% 37 1170 12.99% 24 751 33.57% 1199 37160 7.98%
14 28 884 9.14% 25 802 8.90% 4 127 5.68% 1402 43464 9.33%
15 4 154 1.59% 4 138 1.53% 2 77 3.44% 190 5883 1.26%
16 26 825 8.53% 25 776 8.62% 3 96 4.29% 1436 44503 9.56%
17 10 324 3.35% 9 298 3.31% 1 42 1.88% 563 17455 3.75%
18 8 255 2.64% 7 233 2.59% 1 42 1.88% 303 9400 2.02%
19 2 65 0.67% 1 47 0.52% 0 23 1.03% 84 2619 0.56%
20 9 285 2.95% 8 266 2.95% 1 38 1.70% 495 15337 3.29%
21 3 114 1.18% 2 90 1.00% 1 31 1.39% 150 4655 1.00%
22 3 123 1.27% 3 104 1.15% 0 14 0.63% 172 5332 1.15%
23 10 328 3.39% 10 313 3.48% 1 52 2.32% 599 18567 3.99%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 1020 10.54% 9312 2.00% /
2 218 2.25% 346 0.07% /js/script.js
3 216 2.23% 1269 0.27% /js/modernizr.min.js
4 215 2.22% 944 0.20% /css/font-awesome.min.css
5 215 2.22% 159 0.03% /js/bootstrap-hover-dropdown.min.js
6 214 2.21% 4170 0.90% /css/bootstrap.css
7 214 2.21% 1386 0.30% /css/style.css
8 214 2.21% 1890 0.41% /js/bootstrap.min.js
9 214 2.21% 1360 0.29% /js/jqBootstrapValidation.js
10 213 2.20% 6658 1.43% /js/jquery.min.js
11 211 2.18% 16523 3.55% /fonts/fontawesome-webfont862f.woff
12 210 2.17% 349 0.08% /map/en.png
13 210 2.17% 127 0.03% /map/fr.png
14 209 2.16% 2489 0.53% /images/bureau.jpg
15 209 2.16% 61710 13.25% /images/homeslide.jpg
16 209 2.16% 1901 0.41% /images/hotel.jpg
17 209 2.16% 1753 0.38% /images/malade.jpg
18 209 2.16% 1809 0.39% /images/nettoyage.jpg
19 209 2.16% 196546 42.21% /images/page_img-u24411-fr.png
20 209 2.16% 2811 0.60% /images/restau.jpg
21 209 2.16% 25126 5.40% /images/service_img_home2-u24208-fr.png
22 209 2.16% 12754 2.74% /logo/20210701101050.png
23 209 2.16% 119 0.03% /map/de.png
24 209 2.16% 172 0.04% /map/es.png
25 209 2.16% 156 0.03% /map/hand.png
26 209 2.16% 127 0.03% /map/it.png
27 208 2.15% 1817 0.39% /images/bébé.jpg
28 208 2.15% 15990 3.43% /photo/20210621102142.jpg
29 208 2.15% 16859 3.62% /photo/20210621102324.jpg
30 208 2.15% 10197 2.19% /photo/20210621102633.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 209 2.16% 196546 42.21% /images/page_img-u24411-fr.png
2 209 2.16% 61710 13.25% /images/homeslide.jpg
3 209 2.16% 25126 5.40% /images/service_img_home2-u24208-fr.png
4 208 2.15% 22396 4.81% /photo/20210621103640.jpg
5 208 2.15% 16859 3.62% /photo/20210621102324.jpg
6 211 2.18% 16523 3.55% /fonts/fontawesome-webfont862f.woff
7 208 2.15% 15990 3.43% /photo/20210621102142.jpg
8 208 2.15% 13900 2.98% /photo/20210621103029.jpg
9 208 2.15% 13212 2.84% /photo/20210621103214.jpg
10 209 2.16% 12754 2.74% /logo/20210701101050.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1020 10.54% 458 72.58% /
2 67 0.69% 19 3.01% /page_yessmine-services-tn_garde-baba
3 64 0.66% 15 2.38% /contact-yessmine-services-tn
4 63 0.65% 15 2.38% /devis-yessmine-services-tn_tunis
5 64 0.66% 14 2.22% /avis-yessmine-services-tn
6 65 0.67% 14 2.22% /presentation-yessmine-services-tn
7 62 0.64% 13 2.06% /accueil-yessmine-services-tn
8 61 0.63% 13 2.06% /page_yessmine-services-tn_nettoyage
9 63 0.65% 13 2.06% /tarif-yessmine-services-tn_tunis
10 65 0.67% 13 2.06% /tarifs-yessmine-services-tn

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1020 10.54% 442 70.16% /
2 67 0.69% 19 3.02% /page_yessmine-services-tn_garde-baba
3 63 0.65% 19 3.02% /tarif-yessmine-services-tn_tunis
4 64 0.66% 16 2.54% /avis-yessmine-services-tn
5 63 0.65% 16 2.54% /devis-yessmine-services-tn_tunis
6 64 0.66% 14 2.22% /contact-yessmine-services-tn
7 61 0.63% 14 2.22% /page_yessmine-services-tn_nettoyage
8 65 0.67% 14 2.22% /tarifs-yessmine-services-tn
9 61 0.63% 13 2.06% /mentions-yessmine-services-tn
10 62 0.64% 13 2.06% /page_yessmine-services-tn_garde-malade

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 674 6.97% 674 7.48% 9491 2.04% 1 0.16% 109.102.111.39
2 108 1.12% 108 1.20% 2055 0.44% 4 0.63% 93.158.90.85
3 90 0.93% 47 0.52% 5 0.00% 1 0.16% 197.15.27.239
4 76 0.79% 76 0.84% 6 0.00% 1 0.16% 197.25.218.190
5 73 0.75% 70 0.78% 4509 0.97% 2 0.32% 52.87.44.246
6 55 0.57% 18 0.20% 682 0.15% 18 2.84% 216.244.66.228
7 47 0.49% 42 0.47% 2461 0.53% 2 0.32% 35.222.90.214
8 45 0.47% 39 0.43% 12 0.00% 1 0.16% 197.3.131.212
9 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 104.154.38.239
10 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 104.197.40.139
11 41 0.42% 41 0.46% 1110 0.24% 12 1.89% 144.76.57.4
12 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 146.148.97.247
13 41 0.42% 38 0.42% 2282 0.49% 2 0.32% 34.123.125.124
14 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.66.89.73
15 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.67.131.221
16 41 0.42% 38 0.42% 2282 0.49% 2 0.32% 34.67.156.200
17 41 0.42% 38 0.42% 2282 0.49% 2 0.32% 34.67.165.247
18 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.67.21.122
19 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.107.85
20 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.179.201
21 41 0.42% 38 0.42% 1442 0.31% 1 0.16% 34.68.181.173
22 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.225.77
23 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.251.193
24 41 0.42% 38 0.42% 1459 0.31% 1 0.16% 34.68.61.214
25 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.67.47
26 41 0.42% 38 0.42% 1750 0.38% 1 0.16% 34.68.83.6
27 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.68.88.49
28 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.70.165.213
29 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 35.184.166.93
30 41 0.42% 38 0.42% 1740 0.37% 1 0.16% 35.188.151.222

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 6.97% 674 7.48% 9491 2.04% 1 0.16% 109.102.111.39
2 73 0.75% 70 0.78% 4509 0.97% 2 0.32% 52.87.44.246
3 47 0.49% 42 0.47% 2461 0.53% 2 0.32% 35.222.90.214
4 39 0.40% 37 0.41% 2348 0.50% 1 0.16% 34.66.65.25
5 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 35.188.206.84
6 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 104.154.38.239
7 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 104.197.40.139
8 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 146.148.97.247
9 41 0.42% 38 0.42% 2282 0.49% 2 0.32% 34.123.125.124
10 41 0.42% 38 0.42% 2282 0.49% 1 0.16% 34.66.89.73

Top 25 of 25 Total Referrers
# Hits Referrer
1 7031 72.67% https://www.yessmine-services.tn/
2 2298 23.75% - (Direct Request)
3 75 0.78% https://www.google.com/
4 60 0.62% https://www.proxiweb.tn/
5 52 0.54% https://yessmine-services.tn/site/accueil.php
6 36 0.37% https://yessmine-services.tn/
7 24 0.25% https://www.yessmine-services.tn/css/font-awesome.min.css
8 22 0.23% http://yessmine-services.tn
9 19 0.20% https://yessmine-services.tn/plan-yessmine-services-tn
10 9 0.09% https://yessmine-services.tn/page_yessmine-services-tn_garde-baba
11 9 0.09% https://yessmine-services.tn/presentation-yessmine-services-tn
12 8 0.08% https://www.yessmine-services.tn/contact-yessmine-services-tn
13 8 0.08% https://yessmine-services.tn/photos-yessmine-services-tn
14 6 0.06% http://yessmine-services.tn/wp-login.php
15 3 0.03% http://yessmine-services.tn/
16 3 0.03% http://yessmine-services.tn/favicon.ico
17 3 0.03% http://yessmine-services.tn/robots.txt
18 2 0.02% https://freevpn.space/web-proxy/www.yessmine-services.tn
19 1 0.01% http://www.yessmine-services.tn
20 1 0.01% https://proxiweb.tn/
21 1 0.01% https://www.yessmine-services.tn/presentation-yessmine-services-tn
22 1 0.01% https://www.yessmine-services.tn/tarifs-yessmine-services-tn
23 1 0.01% https://yessmine-services.tn/contact-yessmine-services-tn
24 1 0.01% https://yessmine-services.tn/css/font-awesome.min.css
25 1 0.01% https://yessmine-services.tn/site/assets/css/fontawesome/all.css

Top 15 of 583 Total User Agents
# Hits User Agent
1 6634 68.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
2 425 4.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
3 407 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
4 152 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 135 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 135 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
7 119 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
8 88 0.91% python-requests/2.25.1
9 73 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
10 72 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 55 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 41 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 39 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 37 0.38% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 36 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9675 100.00% 9009 100.02% 465688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23