Usage Statistics for temna.com.tn

Summary Period: October 2023
Generated 01-Nov-2023 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 739
Total Files 0
Total Pages 245
Total Visits 167
Total KBytes 1116
Total Unique Sites 199
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 97
. Avg Max
Hits per Hour 0 161
Hits per Day 23 189
Files per Day 0 0
Pages per Day 7 23
Sites per Day 6 18
Visits per Day 5 10
KBytes per Day 36 282
Hits by Response Code
Code 403 - Forbidden 30.58% 226
Code 404 - Not Found 69.42% 513

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6 0.81% 0 0.00% 5 2.04% 3 1.80% 4 2.01% 9 0.85%
2 37 5.01% 0 0.00% 9 3.67% 5 2.99% 8 4.02% 55 4.94%
3 19 2.57% 0 0.00% 9 3.67% 5 2.99% 10 5.03% 29 2.62%
4 12 1.62% 0 0.00% 8 3.27% 7 4.19% 8 4.02% 18 1.65%
5 189 25.58% 0 0.00% 23 9.39% 10 5.99% 18 9.05% 282 25.31%
6 3 0.41% 0 0.00% 1 0.41% 1 0.60% 2 1.01% 5 0.42%
7 7 0.95% 0 0.00% 5 2.04% 3 1.80% 5 2.51% 11 0.99%
8 12 1.62% 0 0.00% 7 2.86% 6 3.59% 8 4.02% 17 1.52%
9 15 2.03% 0 0.00% 8 3.27% 7 4.19% 12 6.03% 22 2.00%
10 21 2.84% 0 0.00% 9 3.67% 8 4.79% 11 5.53% 31 2.80%
11 6 0.81% 0 0.00% 6 2.45% 6 3.59% 6 3.02% 9 0.78%
12 18 2.44% 0 0.00% 12 4.90% 7 4.19% 8 4.02% 27 2.41%
13 7 0.95% 0 0.00% 6 2.45% 5 2.99% 6 3.02% 11 0.99%
14 15 2.03% 0 0.00% 14 5.71% 5 2.99% 6 3.02% 23 2.06%
15 18 2.44% 0 0.00% 10 4.08% 8 4.79% 14 7.04% 28 2.49%
16 146 19.76% 0 0.00% 3 1.22% 2 1.20% 4 2.01% 219 19.59%
17 15 2.03% 0 0.00% 8 3.27% 6 3.59% 10 5.03% 24 2.16%
18 55 7.44% 0 0.00% 17 6.94% 10 5.99% 13 6.53% 84 7.54%
19 21 2.84% 0 0.00% 11 4.49% 9 5.39% 11 5.53% 32 2.86%
20 12 1.62% 0 0.00% 7 2.86% 6 3.59% 10 5.03% 18 1.60%
21 8 1.08% 0 0.00% 6 2.45% 5 2.99% 6 3.02% 12 1.10%
22 11 1.49% 0 0.00% 7 2.86% 5 2.99% 8 4.02% 18 1.58%
23 4 0.54% 0 0.00% 3 1.22% 3 1.80% 3 1.51% 6 0.56%
24 10 1.35% 0 0.00% 8 3.27% 6 3.59% 8 4.02% 16 1.44%
25 2 0.27% 0 0.00% 1 0.41% 1 0.60% 2 1.01% 3 0.28%
26 12 1.62% 0 0.00% 8 3.27% 6 3.59% 8 4.02% 19 1.66%
27 9 1.22% 0 0.00% 6 2.45% 4 2.40% 7 3.52% 12 1.05%
28 13 1.76% 0 0.00% 8 3.27% 5 2.99% 8 4.02% 20 1.81%
29 12 1.62% 0 0.00% 7 2.86% 3 1.80% 6 3.02% 19 1.70%
30 9 1.22% 0 0.00% 6 2.45% 5 2.99% 8 4.02% 14 1.23%
31 15 2.03% 0 0.00% 7 2.86% 5 2.99% 8 4.02% 23 2.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.71% 0 0 0.00% 0 7 2.86% 1 30 2.73%
1 0 13 1.76% 0 0 0.00% 0 9 3.67% 1 20 1.78%
2 0 16 2.17% 0 0 0.00% 0 9 3.67% 1 25 2.22%
3 0 21 2.84% 0 0 0.00% 0 15 6.12% 1 31 2.76%
4 0 12 1.62% 0 0 0.00% 0 8 3.27% 1 19 1.66%
5 0 12 1.62% 0 0 0.00% 0 7 2.86% 1 18 1.60%
6 0 21 2.84% 0 0 0.00% 0 7 2.86% 1 33 2.95%
7 0 6 0.81% 0 0 0.00% 0 5 2.04% 0 9 0.85%
8 0 20 2.71% 0 0 0.00% 0 16 6.53% 1 32 2.84%
9 0 24 3.25% 0 0 0.00% 0 17 6.94% 1 37 3.32%
10 5 169 22.87% 0 0 0.00% 0 7 2.86% 8 251 22.52%
11 0 24 3.25% 0 0 0.00% 0 12 4.90% 1 34 3.04%
12 0 18 2.44% 0 0 0.00% 0 9 3.67% 1 28 2.51%
13 0 22 2.98% 0 0 0.00% 0 12 4.90% 1 34 3.03%
14 0 11 1.49% 0 0 0.00% 0 8 3.27% 1 17 1.50%
15 0 11 1.49% 0 0 0.00% 0 5 2.04% 1 17 1.53%
16 0 12 1.62% 0 0 0.00% 0 8 3.27% 1 19 1.67%
17 0 27 3.65% 0 0 0.00% 0 7 2.86% 1 40 3.58%
18 1 46 6.22% 0 0 0.00% 0 21 8.57% 2 69 6.21%
19 0 12 1.62% 0 0 0.00% 0 6 2.45% 1 18 1.63%
20 0 12 1.62% 0 0 0.00% 0 9 3.67% 1 19 1.70%
21 0 17 2.30% 0 0 0.00% 0 13 5.31% 1 26 2.35%
22 5 173 23.41% 0 0 0.00% 0 18 7.35% 8 260 23.27%
23 0 20 2.71% 0 0 0.00% 0 10 4.08% 1 31 2.74%

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 161 21.79% 0 0.00% 241 21.57% 1 0.60% 66.55.67.107
2 142 19.22% 0 0.00% 212 19.03% 0 0.00% 167.172.92.207
3 28 3.79% 0 0.00% 43 3.81% 2 1.20% 23.101.140.192
4 15 2.03% 0 0.00% 22 1.96% 0 0.00% 107.161.30.204
5 10 1.35% 0 0.00% 16 1.48% 5 2.99% 66.249.66.202
6 9 1.22% 0 0.00% 13 1.21% 1 0.60% 161.97.130.63
7 8 1.08% 0 0.00% 12 1.07% 1 0.60% 104.250.238.11
8 8 1.08% 0 0.00% 12 1.07% 0 0.00% 194.169.175.20
9 7 0.95% 0 0.00% 10 0.94% 2 1.20% 20.106.124.66
10 7 0.95% 0 0.00% 12 1.04% 5 2.99% 66.249.66.76
11 6 0.81% 0 0.00% 9 0.80% 1 0.60% 152.67.8.90
12 6 0.81% 0 0.00% 9 0.82% 0 0.00% 18.209.152.167
13 6 0.81% 0 0.00% 9 0.80% 1 0.60% 20.163.84.37
14 6 0.81% 0 0.00% 8 0.73% 0 0.00% 52.167.144.55
15 6 0.81% 0 0.00% 10 0.87% 1 0.60% 66.249.66.201
16 6 0.81% 0 0.00% 10 0.89% 2 1.20% 66.249.66.75
17 5 0.68% 0 0.00% 8 0.75% 1 0.60% 138.201.130.225
18 5 0.68% 0 0.00% 7 0.67% 1 0.60% 20.168.63.193
19 5 0.68% 0 0.00% 8 0.70% 1 0.60% 207.244.240.10
20 5 0.68% 0 0.00% 7 0.65% 0 0.00% 5.249.131.25
21 5 0.68% 0 0.00% 8 0.75% 2 1.20% 66.249.66.200
22 5 0.68% 0 0.00% 8 0.75% 1 0.60% 66.249.66.77
23 4 0.54% 0 0.00% 7 0.60% 0 0.00% 138.246.253.24
24 4 0.54% 0 0.00% 6 0.53% 1 0.60% 172.104.210.61
25 4 0.54% 0 0.00% 6 0.56% 0 0.00% 92.222.24.154
26 4 0.54% 0 0.00% 6 0.54% 1 0.60% 98.71.77.45
27 3 0.41% 0 0.00% 4 0.40% 1 0.60% 165.22.252.168
28 3 0.41% 0 0.00% 4 0.40% 1 0.60% 172.172.118.136
29 3 0.41% 0 0.00% 4 0.40% 1 0.60% 172.200.47.136
30 3 0.41% 0 0.00% 4 0.40% 1 0.60% 176.125.229.139

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 21.79% 0 0.00% 241 21.57% 1 0.60% 66.55.67.107
2 142 19.22% 0 0.00% 212 19.03% 0 0.00% 167.172.92.207
3 28 3.79% 0 0.00% 43 3.81% 2 1.20% 23.101.140.192
4 15 2.03% 0 0.00% 22 1.96% 0 0.00% 107.161.30.204
5 10 1.35% 0 0.00% 16 1.48% 5 2.99% 66.249.66.202
6 9 1.22% 0 0.00% 13 1.21% 1 0.60% 161.97.130.63
7 8 1.08% 0 0.00% 12 1.07% 1 0.60% 104.250.238.11
8 8 1.08% 0 0.00% 12 1.07% 0 0.00% 194.169.175.20
9 7 0.95% 0 0.00% 12 1.04% 5 2.99% 66.249.66.76
10 7 0.95% 0 0.00% 10 0.94% 2 1.20% 20.106.124.66

Top 6 of 6 Total Referrers
# Hits Referrer
1 704 95.26% - (Direct Request)
2 20 2.71% temna.com.tn
3 8 1.08% www.google.com
4 5 0.68% http://temna.com.tn/
5 1 0.14% https://l.facebook.com/
6 1 0.14% https://www.temna.com.tn/

Top 15 of 97 Total User Agents
# Hits User Agent
1 228 30.85% Go-http-client/1.1
2 161 21.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
3 38 5.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 30 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 26 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26 3.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 20 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
8 14 1.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 9 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 9 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 8 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 6 0.81% Googlebot-Image/1.0
14 6 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 6 0.81% python-requests/2.25.1

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 739 100.00% 0 0.00% 1116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23