Usage Statistics for temna.com.tn

Summary Period: July 2023
Generated 01-Aug-2023 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2199
Total Files 478
Total Pages 463
Total Visits 201
Total KBytes 6324
Total Unique Sites 254
Total Unique URLs 36
Total Unique Referrers 265
Total Unique User Agents 74
. Avg Max
Hits per Hour 2 483
Hits per Day 70 516
Files per Day 15 131
Pages per Day 14 78
Sites per Day 8 34
Visits per Day 6 27
KBytes per Day 204 1485
Hits by Response Code
Code 200 - OK 21.74% 478
Code 301 - Moved Permanently 30.97% 681
Code 403 - Forbidden 0.77% 17
Code 404 - Not Found 46.43% 1021
Code 503 - Service Unavailable 0.09% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5 0.23% 2 0.42% 3 0.65% 2 1.00% 3 1.18% 17 0.27%
2 35 1.59% 28 5.86% 10 2.16% 7 3.48% 12 4.72% 256 4.05%
3 6 0.27% 0 0.00% 0 0.00% 0 0.00% 4 1.57% 9 0.14%
4 17 0.77% 7 1.46% 11 2.38% 6 2.99% 8 3.15% 33 0.52%
5 18 0.82% 7 1.46% 12 2.59% 5 2.49% 6 2.36% 33 0.53%
6 46 2.09% 11 2.30% 18 3.89% 8 3.98% 11 4.33% 94 1.48%
7 17 0.77% 5 1.05% 9 1.94% 7 3.48% 10 3.94% 29 0.45%
8 8 0.36% 1 0.21% 2 0.43% 1 0.50% 3 1.18% 12 0.19%
9 15 0.68% 1 0.21% 6 1.30% 2 1.00% 4 1.57% 21 0.34%
10 14 0.64% 6 1.26% 8 1.73% 6 2.99% 9 3.54% 43 0.68%
11 60 2.73% 6 1.26% 39 8.42% 7 3.48% 13 5.12% 95 1.50%
12 30 1.36% 8 1.67% 12 2.59% 8 3.98% 13 5.12% 75 1.18%
13 32 1.46% 3 0.63% 8 1.73% 6 2.99% 10 3.94% 49 0.78%
14 46 2.09% 38 7.95% 12 2.59% 7 3.48% 14 5.51% 210 3.32%
15 186 8.46% 131 27.41% 78 16.85% 27 13.43% 34 13.39% 1485 23.48%
16 52 2.36% 27 5.65% 13 2.81% 8 3.98% 14 5.51% 195 3.08%
17 67 3.05% 33 6.90% 20 4.32% 6 2.99% 7 2.76% 227 3.59%
18 14 0.64% 6 1.26% 9 1.94% 7 3.48% 9 3.54% 28 0.45%
19 14 0.64% 4 0.84% 6 1.30% 4 1.99% 6 2.36% 26 0.41%
20 18 0.82% 3 0.63% 9 1.94% 5 2.49% 9 3.54% 28 0.45%
21 53 2.41% 2 0.42% 6 1.30% 5 2.49% 8 3.15% 93 1.48%
22 219 9.96% 0 0.00% 39 8.42% 9 4.48% 13 5.12% 328 5.19%
23 50 2.27% 33 6.90% 9 1.94% 4 1.99% 8 3.15% 599 9.48%
24 71 3.23% 61 12.76% 8 1.73% 5 2.49% 12 4.72% 927 14.66%
25 491 22.33% 9 1.88% 28 6.05% 8 3.98% 9 3.54% 571 9.03%
26 8 0.36% 5 1.05% 6 1.30% 4 1.99% 5 1.97% 39 0.61%
27 12 0.55% 6 1.26% 9 1.94% 5 2.49% 6 2.36% 25 0.39%
28 15 0.68% 7 1.46% 11 2.38% 5 2.49% 6 2.36% 30 0.47%
29 40 1.82% 12 2.51% 18 3.89% 12 5.97% 15 5.91% 89 1.41%
30 516 23.47% 7 1.46% 29 6.26% 7 3.48% 15 5.91% 580 9.17%
31 24 1.09% 9 1.88% 15 3.24% 8 3.98% 12 4.72% 78 1.24%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.18% 0 9 1.88% 0 18 3.89% 2 49 0.77%
1 0 28 1.27% 0 17 3.56% 0 8 1.73% 4 127 2.01%
2 1 33 1.50% 0 22 4.60% 0 6 1.30% 3 108 1.71%
3 18 583 26.51% 2 88 18.41% 1 39 8.42% 57 1780 28.15%
4 1 39 1.77% 0 10 2.09% 0 29 6.26% 3 106 1.68%
5 1 46 2.09% 0 25 5.23% 0 8 1.73% 8 261 4.13%
6 16 504 22.92% 0 4 0.84% 1 40 8.64% 18 553 8.75%
7 0 7 0.32% 0 3 0.63% 0 5 1.08% 0 14 0.22%
8 1 41 1.86% 0 15 3.14% 0 28 6.05% 3 90 1.42%
9 1 38 1.73% 0 23 4.81% 0 21 4.54% 4 139 2.20%
10 0 24 1.09% 0 5 1.05% 0 5 1.08% 2 59 0.94%
11 1 60 2.73% 0 7 1.46% 0 11 2.38% 5 162 2.57%
12 1 56 2.55% 1 40 8.37% 0 11 2.38% 21 641 10.13%
13 1 36 1.64% 0 12 2.51% 0 10 2.16% 3 105 1.66%
14 10 310 14.10% 0 29 6.07% 1 56 12.10% 19 600 9.48%
15 1 31 1.41% 0 2 0.42% 0 8 1.73% 2 69 1.09%
16 1 33 1.50% 0 26 5.44% 0 8 1.73% 6 197 3.12%
17 0 16 0.73% 0 3 0.63% 0 5 1.08% 3 101 1.60%
18 0 8 0.36% 0 4 0.84% 0 5 1.08% 1 18 0.28%
19 0 14 0.64% 0 3 0.63% 0 6 1.30% 1 24 0.37%
20 1 49 2.23% 0 13 2.72% 0 26 5.62% 3 85 1.35%
21 3 96 4.37% 1 53 11.09% 1 38 8.21% 22 696 11.01%
22 3 96 4.37% 1 54 11.30% 1 55 11.88% 9 276 4.36%
23 0 25 1.14% 0 11 2.30% 0 17 3.67% 2 64 1.01%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 209 9.50% 778 12.30% /
2 15 0.68% 19 0.29% /assets/js/jquery.ajaxchimp.min.js
3 14 0.64% 31 0.49% /assets/js/script.js
4 13 0.59% 30 0.47% /assets/js/form-validator.min.js
5 13 0.59% 24 0.38% /assets/js/jquery.meanmenu.min.js
6 12 0.55% 255 4.03% /assets/js/bootstrap.bundle.min.js
7 12 0.55% 360 5.69% /assets/js/jquery-3.5.1.min.js
8 11 0.50% 225 3.57% /assets/css/bootstrap.min.css
9 11 0.50% 45 0.71% /assets/css/responsive.css
10 11 0.50% 10 0.15% /assets/js/contact-form-script.js
11 11 0.50% 81 1.27% /assets/js/jquery.magnific-popup.min.js
12 11 0.50% 124 1.96% /assets/js/owl.carousel.min.js
13 10 0.45% 87 1.37% /assets/css/boxicons.min.css
14 10 0.45% 18 0.28% /assets/css/meanmenu.min.css
15 10 0.45% 7 0.11% /assets/css/owl.theme.default.min.css
16 9 0.41% 46 0.73% /assets/css/animate.min.css
17 9 0.41% 8 0.13% /assets/css/flaticon.css
18 9 0.41% 16 0.25% /assets/css/magnific-popup.min.css
19 9 0.41% 11 0.18% /assets/css/owl.carousel.min.css
20 8 0.36% 101 1.60% /assets/css/style.css
21 7 0.32% 194 3.07% /assets/images/AR.png
22 6 0.27% 60 0.95% /assets/fonts/Flaticon.woff2
23 6 0.27% 439 6.95% /assets/fonts/boxicons.woff2
24 6 0.27% 176 2.78% /assets/images/AU.png
25 6 0.27% 161 2.55% /assets/images/FR.png
26 5 0.23% 110 1.75% /assets/images/support-shape.png
27 4 0.18% 108 1.70% /assets/images/header-bg-shape.png
28 4 0.18% 382 6.04% /assets/images/header-clipart-1.png
29 4 0.18% 166 2.63% /assets/images/logo-blue.png
30 4 0.18% 166 2.63% /assets/images/logo.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 209 9.50% 778 12.30% /
2 6 0.27% 439 6.95% /assets/fonts/boxicons.woff2
3 4 0.18% 382 6.04% /assets/images/header-clipart-1.png
4 12 0.55% 360 5.69% /assets/js/jquery-3.5.1.min.js
5 12 0.55% 255 4.03% /assets/js/bootstrap.bundle.min.js
6 11 0.50% 225 3.57% /assets/css/bootstrap.min.css
7 7 0.32% 194 3.07% /assets/images/AR.png
8 6 0.27% 176 2.78% /assets/images/AU.png
9 4 0.18% 166 2.63% /assets/images/logo-blue.png
10 4 0.18% 166 2.63% /assets/images/logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 9.50% 190 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 9.50% 182 100.00% /

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 480 21.83% 1 0.21% 522 8.25% 1 0.50% 20.225.161.231
2 480 21.83% 1 0.21% 522 8.25% 1 0.50% 52.247.120.204
3 202 9.19% 0 0.00% 302 4.78% 1 0.50% 188.191.147.89
4 42 1.91% 0 0.00% 66 1.05% 0 0.00% 167.172.69.52
5 42 1.91% 40 8.37% 603 9.54% 1 0.50% 205.169.39.242
6 39 1.77% 33 6.90% 582 9.21% 1 0.50% 158.69.164.171
7 31 1.41% 30 6.28% 537 8.49% 1 0.50% 65.154.226.169
8 30 1.36% 30 6.28% 541 8.56% 1 0.50% 149.56.160.252
9 26 1.18% 24 5.02% 143 2.27% 1 0.50% 3.17.10.235
10 21 0.95% 2 0.42% 49 0.78% 1 0.50% 185.134.22.81
11 21 0.95% 18 3.77% 112 1.76% 0 0.00% 66.249.72.5
12 20 0.91% 1 0.21% 23 0.36% 1 0.50% 159.223.68.191
13 20 0.91% 2 0.42% 48 0.75% 1 0.50% 20.165.28.107
14 18 0.82% 1 0.21% 25 0.40% 1 0.50% 161.97.130.63
15 16 0.73% 0 0.00% 24 0.37% 1 0.50% 20.222.27.141
16 16 0.73% 0 0.00% 24 0.37% 1 0.50% 20.225.229.169
17 16 0.73% 0 0.00% 24 0.37% 1 0.50% 4.150.58.9
18 15 0.68% 0 0.00% 22 0.34% 0 0.00% 41.216.188.164
19 15 0.68% 13 2.72% 92 1.46% 3 1.49% 66.249.72.4
20 14 0.64% 0 0.00% 18 0.29% 1 0.50% 138.91.72.20
21 14 0.64% 9 1.88% 32 0.50% 3 1.49% 206.189.231.200
22 13 0.59% 2 0.42% 22 0.36% 2 1.00% 194.169.175.22
23 12 0.55% 2 0.42% 16 0.25% 1 0.50% 4.150.12.83
24 10 0.45% 10 2.09% 82 1.29% 1 0.50% 154.28.229.243
25 10 0.45% 10 2.09% 82 1.29% 1 0.50% 154.28.229.58
26 10 0.45% 9 1.88% 103 1.63% 3 1.49% 40.77.167.114
27 10 0.45% 10 2.09% 28 0.45% 2 1.00% 40.77.167.123
28 10 0.45% 6 1.26% 77 1.21% 0 0.00% 52.167.144.90
29 9 0.41% 3 0.63% 41 0.64% 1 0.50% 149.56.150.24
30 9 0.41% 0 0.00% 14 0.21% 1 0.50% 20.165.28.93

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 1.91% 40 8.37% 603 9.54% 1 0.50% 205.169.39.242
2 39 1.77% 33 6.90% 582 9.21% 1 0.50% 158.69.164.171
3 30 1.36% 30 6.28% 541 8.56% 1 0.50% 149.56.160.252
4 31 1.41% 30 6.28% 537 8.49% 1 0.50% 65.154.226.169
5 480 21.83% 1 0.21% 522 8.25% 1 0.50% 52.247.120.204
6 480 21.83% 1 0.21% 522 8.25% 1 0.50% 20.225.161.231
7 202 9.19% 0 0.00% 302 4.78% 1 0.50% 188.191.147.89
8 26 1.18% 24 5.02% 143 2.27% 1 0.50% 3.17.10.235
9 21 0.95% 18 3.77% 112 1.76% 0 0.00% 66.249.72.5
10 10 0.45% 9 1.88% 103 1.63% 3 1.49% 40.77.167.114

Top 30 of 265 Total Referrers
# Hits Referrer
1 1367 62.16% - (Direct Request)
2 91 4.14% https://www.temna.com.tn/
3 78 3.55% www.google.com
4 52 2.36% http://www.temna.com.tn/
5 39 1.77% https://temna.com.tn/
6 15 0.68% http://temna.com.tn
7 14 0.64% binance.com
8 14 0.64% http://temna.com.tn/
9 8 0.36% http://temna.com.tn/favicon.ico
10 6 0.27% http://temna.com.tn/wp-includes/css/buttons.css
11 4 0.18% http://temna.com.tn//rxr.php
12 4 0.18% http://temna.com.tn//upl.php
13 4 0.18% http://temna.com.tn//wp-content/plugins/TOPXOH/wDR.php
14 4 0.18% http://temna.com.tn//wp-content/plugins/hellopress/wp_filemanager.php
15 4 0.18% http://temna.com.tn//wp-content/plugins/wordpresss3cll/up.php
16 4 0.18% http://temna.com.tn//wp-includes/wp-class.php
17 4 0.18% http://temna.com.tn:80
18 3 0.14% http://temna.com.tn/.env
19 2 0.09% http://temna.com.tn//0x.php
20 2 0.09% http://temna.com.tn//0x55.php
21 2 0.09% http://temna.com.tn//0z.php
22 2 0.09% http://temna.com.tn//1.php
23 2 0.09% http://temna.com.tn//1337.php
24 2 0.09% http://temna.com.tn//1877.php
25 2 0.09% http://temna.com.tn//1975.php
26 2 0.09% http://temna.com.tn//403.php
27 2 0.09% http://temna.com.tn//404.php
28 2 0.09% http://temna.com.tn//406.php
29 2 0.09% http://temna.com.tn//503.php
30 2 0.09% http://temna.com.tn//DKIZ.php

Top 15 of 74 Total User Agents
# Hits User Agent
1 503 22.87% Go-http-client/1.1
2 498 22.65% Go-http-client/2.0
3 202 9.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.7
4 128 5.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 92 4.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 76 3.46% Mozilla/5.0 (compatible; Dataprovider.com)
7 76 3.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 48 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 38 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
10 38 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 38 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 31 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 31 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
14 26 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 25 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2199 100.00% 478 100.00% 6324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23